
Polo Shirt · Men's · HSX07
2nd Generation Tactical Polo
- MOQ
- 300 pcs per color
- Sampling
- 7–10 days (first sample in 48 hours)
- Bulk lead time
- 45–60 days after pre-production sample approval
- Rush orders
- Need it sooner? Contact our sales team.
- Monthly capacity
- Up to 120,000 pcs / month
Colors (5)
- Black
- Green
- Gray
- White
- Blue
Sizes
S–2XL
Customizable Custom orders from 500 pcs
Highlights
- Moisture-wicking fabric
- Quick-dry
- Temperature and moisture management
- Comfortable and versatile
In the field
In the field
Photos supplied by the factory.






Technical data
Specification
| Property | Value |
|---|---|
| Fabric | |
| Composition | 55% Polyester (moisture-wicking) · 45% Polyester |
| Mass per area | 145 g/m² |
| Fabric construction | —not supplied |
| Lining / fill | —not supplied |
| Performance | Breathable |
| Construction | |
| Trims | —not supplied |
| Fit & weight | |
| Use | Office commute |
| Garment weight | —not supplied |
| Size range | S–2XL |
| Colors | Black · Green · Gray · White · Blue |
Fit
Size chart
Garment measurements in cm, as supplied by the factory.
| Size | Body length | Chest | Shoulder | Hem |
|---|---|---|---|---|
| S | 69.5 | 98 | 45 | 96 |
| M | 71.5 | 102 | 46 | 100 |
| L | 73.5 | 106 | 48 | 104 |
| XL | 75.5 | 110 | 48.5 | 108 |
| 2XL | 77.5 | 116 | 50 | 114 |
Measurements may vary by 1–3 cm depending on method.
| Height (cm) \ weight (kg) | 50–60 | 60–70 | 70–80 | 80–90 | 90–100 | 100+ |
|---|---|---|---|---|---|---|
| 160–165 | S | M | XL | 2XL | —no suggestion | —no suggestion |
| 165–170 | S | S/M | L | XL | 2XL | 2XL |
| 170–175 | S | S/M | L | XL | 2XL | 2XL |
| 175–180 | S | S/M | L | XL | 2XL | 2XL |
| 180–185 | M | M | L | XL | 2XL | —no suggestion |
| 185+ | M | M | L | XL | 2XL | —no suggestion |
Height and weight suggestions are for reference only.